Specification
Run -Pipe Size | Outlet Size | Wall-T | Total Length-L | G | Unit weight (Kg) |
(In mm) | |||||
36-3/4 | 1/2 | 7.3 | 88.9 | 23.9 | 0.36 |
36-1 | 3/4 | 7.9 | 88.9 | 30.2 | 0.569 |
36-1 1/4 | 1 | 8.9 | 88.9 | 36.6 | 0.84 |
36-1 1/2 | 1 1/4 | 9.7 | 88.9 | 44.5 | 1.22 |
36-2 | 1 1/2 | 10.2 | 88.9 | 50.8 | 2.00 |
36-2 1/2 | 2 | 11.2 | 88.9 | 65.0 | 3.12 |
Price: