Specification
(ANSI B 16.9, B 16.28) |
|
|
| ||||||||||
All Fittings | 90and 45 | Tees | Reducers | Caps | 180 Returns | Angularity Tolerance | |||||||
Nominal | Outside | Inside | Wall | Center | Center | Overall | Overall | Center | Back | Alignment | Nominal | Off | Off |
1/2-2/1/2 | + 1.5 - 0.7 | + 0.7 | Not less | + 1.5 | + 1.5 | + 1.5 | + 3.0 | + 6.3 | + 6.3 | + 0.7 | 1/2-4 | 0.7 | 1.5 |
03-04 | + 1.5 | + 1.5 | 5-8 | 1.5 | 3.0 | ||||||||
05-08 | + 2.2 - 1.5 | + 6.3 | |||||||||||
10-12 | 2.2 | 4.8 | |||||||||||
10-18 | + 4.0 - 3.0 | + 3.0 | |||||||||||
+ 2.2 | + 2.2 | + 2.2 | + 9.6 | + 0.7 | 14-16 | 6.3 | |||||||
20-24 | + 6.3 - 4.8 | + 4.8 |
|
| + 4.8 | + 9.6 |
|
|
| 18-24 | 3.0 | 9.6 | |
26-30 | + 3.0 | + 3.0 | 26-30 | 4.8 | |||||||||
32-48 | + 4.8 | + 4.8 | 32-42 | 12.7 | |||||||||
|
|
| 44-48 | 19.0 |
Price: